| Management number | 230408006 | Release Date | 2026/06/18 | List Price | US$30.00 | Model Number | 230408006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your style with the Natalia Drake Diamond Accent Cross Shape Necklace, crafted in sterling silver with a stunning yellow gold plating. This timeless piece features a delicate cross design accented with genuine diamonds, offering a touch of elegance and luxury. The necklace comes with an 18-inch chain and arrives in a beautiful gift box, making it the perfect choice for special occasions or as a thoughtful gift. Natalia Drake's commitment to quality and ethical sourcing ensures that each piece is made with conflict-free diamonds, providing you with a jewelry item that exudes sophistication and confidence.
| Karats | 925 |
|---|---|
| Diamond clarity | I3 |
| Clasp type | Lobster Claw |
| Age group | Adult |
| Total gemstone weight | 0.05 ct |
| Items included | Gift box |
| Shape | Cross |
| Necklace style | Pendant |
| Has written warranty | No |
| Designer | NATALIA DRAKE |
| Number of prongs | 16 |
| Drop length | 18 in |
| Gemstone cut | Round Brilliant |
| Diamond cut grade | Good |
| Assembled product weight | 0.05 lb |
| Diamond cut | Round Brilliant Cut |
| Diamond color | I-J |
| Fine or fashion | Fine |
| Stone polish | Good |
| Color category | White |
| Material | Metal, Diamond |
| Chain length size | 18 in |
| Gender | Female |
| Jewelry setting | Prongs |
| Birthstone | April - Diamond |
| Number of diamonds | 8 |
| Retail packaging | Gift Set |
| Color | Yellow |
| Chain width size | 0.9 in |
| Jewelry occasion | Anniversary, Birthday, Bridal, Christmas, Easter, Graduation, Mother's Day, Valentine's Day, Wedding |
| Stone creation method | Genuine / Natural |
| Carats | 0.05 ct |
| Stone fluorescence | None |
| Metal type | Sterling Silver |
| Total diamond weight | 0.05 Carat |
| Theme | Fashion |
| Metal stamp | 925 Sterling |
| Brand | Natalia Drake |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form