| Management number | 231475909 | Release Date | 2026/06/18 | List Price | US$35.32 | Model Number | 231475909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Milwaukee Leather MBK9265 Boys Black Lace-Up Boots with Side Zipper Entry Features Made of Synthetic Leather UpperAnti-Slip and Oil Resistant OutsoleClassic Design with Lace-Up ClosurePlain Toe DesignCement ConstructionInside Side Zipper Entry for Easy on and off WearLinings are Moisture Wicking Designed to Work with Your Body’s Temperature Milwaukee Signature HardwareMilwaukee Leather - Once You Have It, You Love It. Long Lasting, Perfect For Riding or Daily Wear
| UPC | 192359025954 |
|---|---|
| ASIN | B07BHHD66Z |
| Brand | Milwaukee Leather |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Occasion | work |
| Heel Type | Block Heel |
| Toe Style | Round Toe |
| Model Name | Mbk9265-black-1 |
| Style Name | Mbk9265 Boys Black Lace-up Boots |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Manufacturer | Milwaukee Leather |
| Style Number | MBK9265-BLACK-1 |
| Sole Material | Rubber |
| Boot Form Type | Motorcycle Boot |
| Item Type Name | MBK9265 Boys Black Lace-Up Boots |
| Outer Material | Faux Leather |
| Insole Material | Rubber |
| Material Fabric | Faux Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High Inches |
| liningdescription | Fabric |
| Included Components | PRODUCT |
| Shaft Circumference | 10 |
| Embellishment Feature | Logo |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Warranty Description | limited |
| Global Trade Identification Number | 00192359025954 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form