| Management number | 246957511 | Release Date | 2026/08/16 | List Price | US$16.00 | Model Number | 246957511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 641061978817 810069363288 |
|---|---|
| ASIN | B00ZWPNDWK |
| Size | XL |
| Color | Black |
| Material | Elastic, Neoprene |
| Item Form | Belt, Brace, Support, Wrap |
| Brand Name | BraceAbility |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.73 Pounds |
| Part Number | 03B0501 |
| Closure Type | Hook & Loop |
| Manufacturer | BraceAbility |
| Model Number | 03B0501XL |
| Item Dimensions | 13.5 x 9 x 2.75 inches |
| Number of Items | 1 |
| Special Features | Adjustable Tension Straps, Breathable, Ergonomic Fit, Secure Closure, Slim Design |
| Target Use Body Part | Back |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Back Pain, Herniated Disc, Low Back Support, Lumbar Compression, Sciatica |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form